Popular searches
- Ergonomic
- Leatherette
- Gaming
- Fortuna
- Vanity
E
Skip to content
| Structure | 18mm hot pressed seasoned ply |
| Leatherette | 2 Lakhs Rubs tested |
| Cushioning | 40 Density foam and polyfill |
| Mechanism | Recliner + Torsion Bar |
| Tilt type | Knee tilt |
| Lock Type | Multi Angle Lock (90°-160°) |
| Footrest | MS Steel solid pide with cushion padded support |
| Gaslift | BIFMA LEVEL 5, Tested up 100000 rounds |
| Base | Steel Base (1200kg Tested) |
| Wheel | Nylon Alloy |
| Weight | 60kg to 180kg |
| Height | 5'5"to 6'3" |
| Customization | Any colour-MOQ 6 |
A Seat You Continue Appreciating
The Kind of Finish Machines Cannot Replicate
Comfort That Moves With You
The Finish That Holds Its Character
Built With Strength At The Core
Got Questions? We’ve Answered Them.
No products found