Popular searches
- Ergonomic
- Leatherette
- Gaming
- Fortuna
- Vanity
E
Skip to content
| Back Type | Mid-back | ||
| Back Material | Nylon (A Grade) | ||
| Back Upholstery | Original Korean Mesh | ||
| Headrest | NA | ||
| Armrest | 2D Adjustable | ||
| Armrest Functionality | Up/Down, Front/Back | ||
| Seat Cushion | 50 Density PU Moulded Cushion | ||
| Seat Fabric | Sponge Mesh | ||
| Lumber Support | Adjustable lumbar support | ||
| Mechanism | Synchro 90-degree | ||
| Mechanism Lock Type | 90-Degree Locking System | ||
| Gaslift | 1 Lakh Round Tested | ||
| Base | Nylon Base (800 kg tested) | ||
| Wheel | Nylon | ||
| Customization | Yes (seat fabric can be customized). | ||
| Ideal User's Height Reference | 5'2"–5'10" | Ideal User's Weight Reference | 50-100 kg |
Made In India by Artisans
25+ years of Experience
Top-Rated Chairs in Quality
1.40L+ Happy Users
No products found