Popular searches
- Ergonomic
- Leatherette
- Gaming
- Fortuna
- Vanity
E
Skip to content
| Structure Type | 17 mm Thick Hot Pressed Ply |
| Leatherette Type | 1 Lakh rub tested Leatherette |
| Cushioning | 40 Density Foam + Polyfill |
| Armrest | Cushioned (Full size) |
| Armrest Functionality | Fixed |
| Mechanism | Knee tilt Mechanism |
| Mechanism Tilt Type | knee Tilt (Swing 90-135 Degree) |
| Mechanism Lock Type | Up Right Lock System |
| Gaslift | BIFMA Level 5, Tested up 100000 round |
| Base | Nylon Base (800 KG Tested) |
| Wheel | Nylon |
| Special Feature 1 | Cozy and soft seating |
| Special Feature 2 | Multi Angle Long Recline |
| Ideal User's Height Reference | 5'4"-6'0" |
| Ideal User's Weight Reference | 50-100kg |
| Customization | Any colour-MOQ 6 |
| Structure Type | 17 mm Thick Hot Pressed Ply |
| Leatherette Type | 1 Lakh rub tested Leatherette |
| Cushioning | 40 Density Foam + Polyfill |
| Armrest | Cushioned (Full size) |
| Armrest Functionality | Fixed |
| Mechanism | knee Tilt (Swing 90-135 Degree) |
| Mechanism Tilt Type | Swivel Tilt |
| Mechanism Lock Type | Multiple Angle Locking System (90°-135°) |
| Gaslift | BIFMA Level 5 |
| Base | Nylon Base (800 KG Tested) |
| Wheel | Nylon |
| Special Feature 1 | Cozy and soft seating |
| Special Feature 2 | Multi Angle Long Recline |
| Ideal User's Height Reference | 5'4"-6'0" |
| Ideal User's Weight Reference | 50-100kg |
| Customization | Any colour-MOQ 6 |
No products found